移动中的APRS台站 | APRS地图 | APRS.TV

移动中的APRS台站    
台站 最近时间 附加信息 使用设备
BG4UVY-8 BG4UVY-8 2026-07-23 07:49:48.734 速度120.4km/h 方向360° WB2OSZ:DireWolf()
BD8AWU-18 BD8AWU-18 2026-07-23 07:49:33.64 速度1.9km/h 方向184° 海拔-8.2m
BD4TUC-1 BD4TUC-1 2026-07-23 07:49:50.94 速度0.0km/h 方向21° 海拔0.0m MA:51APRS(tracker)
BH1RAM-5G BH1RAM-5G 2026-07-23 07:49:50.821 速度7.4km/h 方向166° 海拔73.8m
BG5CHG-10 BG5CHG-10 2026-07-23 07:49:02.99 速度0.0km/h 方向187° 海拔-1.0m Unknown:Other Mic-E()
BG6AJI-7 BG6AJI-7 2026-07-23 07:49:01.759 速度0.0km/h 方向0° 海拔31.7m MA:51APRS(tracker)
BG6JYE-7 BG6JYE-7 2026-07-23 07:47:44.296 速度5.6km/h 方向24° 海拔93.9m
E22DKG-7 E22DKG-7 2026-07-23 07:46:25.705 速度11.1km/h 方向290° 海拔-20.7m Open Source:APRSdroid(app,Android)
HS6PNA-9 HS6PNA-9 2026-07-23 07:45:15.054 速度0.0km/h 方向4° 海拔36.0m
E27FX-9 E27FX-9 2026-07-23 07:47:28.119 速度83.3km/h 方向265° 海拔-12.8m Open Source:APRSdroid(app,Android)
BG2WRH-9 BG2WRH-9 2026-07-23 07:49:37.759 速度11.1km/h 方向10° 海拔132.0m Kenwood:TM-D710(rig)
BD3QAB-7 BD3QAB-7 2026-07-23 07:49:46.426 速度7.4km/h 方向353° R3ABM:BrandMeister DMR()
BU2FA-14 BU2FA-14 2026-07-23 07:49:04.731 速度9.3km/h 方向185° 海拔23.0m Unknown:Other Mic-E()
BG4URH-14 BG4URH-14 2026-07-23 07:48:10.617 速度0.0km/h 方向332° 海拔8.8m
BH7MVY-4G BH7MVY-4G 2026-07-23 07:49:47.086 速度120.4km/h 方向213° 海拔53.9m
JA6IVM JA6IVM 2026-07-23 07:24:40.277 速度1.9km/h 方向128° 海拔55.0m Kenwood:TH-D74(ht)
E23XBQ-9 E23XBQ-9 2026-07-23 07:49:47.457 速度7.4km/h 方向65° 海拔310.9m
JJ6NST-5 JJ6NST-5 2026-07-23 07:43:08.588 速度1.9km/h 方向317° 海拔108.5m Open Source:APRSdroid(app,Android)
9W8RBR-7 9W8RBR-7 2026-07-23 07:40:53.242 速度13.0km/h 方向346° 海拔17.0m
BH3QBH-3 BH3QBH-3 2026-07-23 07:48:09.643 速度13.0km/h 方向67°
9W2DYA-6 9W2DYA-6 2026-07-23 07:29:25.829 速度24.1km/h 方向203° 海拔49.0m
BH1RAM-MI BH1RAM-MI 2026-07-23 07:49:47.206 速度120.4km/h 方向250° 海拔53.9m RailGun:Aprs4G(tracker)
JF6JEU-9 JF6JEU-9 2026-07-23 07:18:58.117 速度18.5km/h 方向233° 海拔14.0m Yaesu:FTM-400DR(rig)
9W2RMJ-9 9W2RMJ-9 2026-07-23 07:21:56.043 速度13.0km/h 方向83° 海拔34.0m Kenwood:TM-D710(rig)
BG4UO BG4UO 2026-07-23 07:48:42.795
9W2USC-8 9W2USC-8 2026-07-23 07:19:31.08 速度20.4km/h 方向122° 海拔25.0m
BI1ONI-73 BI1ONI-73 2026-07-23 07:49:30.782 速度7.4km/h 方向17° 海拔0.0m MA:51APRS(tracker)
BG2CPF-14 BG2CPF-14 2026-07-23 07:49:48.463 速度35.2km/h 方向24° 海拔176.5m RailGun:Aprs4G(tracker)
BH1RDX-5 BH1RDX-5 2026-07-23 07:28:46.16 速度0.0km/h 方向61° 海拔16.8m
BD4XNK-4G BD4XNK-4G 2026-07-23 07:26:17.877 速度0.0km/h 方向107° 海拔6.4m RailGun:Aprs4G(tracker)
BH1RDX-3 BH1RDX-3 2026-07-23 07:28:45.669 速度5.6km/h 方向0° 海拔13.4m RailGun:Aprs4G(tracker)
9M2OCX-15 9M2OCX-15 2026-07-23 07:34:48.185 速度5.6km/h 方向91° 海拔43.0m
9W2LOJ-9 9W2LOJ-9 2026-07-23 07:40:10.316 速度0.0km/h 方向333° 海拔6.0m
BD5BNM-6 BD5BNM-6 2026-07-23 07:40:40.179 速度14.8km/h 方向262° 海拔16.8m MA:51APRS(tracker)
9M2ZAF-9 9M2ZAF-9 2026-07-23 07:42:40.837 速度7.4km/h 方向255° 海拔5.0m Kenwood:TM-D710(rig)
JR6PZD-9 JR6PZD-9 2026-07-23 07:48:16.835 速度7.4km/h 方向169° 海拔14.0m Yaesu:FTM-350(rig)
BH6KDX-4G BH6KDX-4G 2026-07-23 07:30:15.39 速度1.9km/h 方向92° 海拔1361.8m
BI7NQM-9 BI7NQM-9 2026-07-23 07:49:31.276 速度3.7km/h 方向88°
JA5ALE-9 JA5ALE-9 2026-07-23 07:21:03.702 速度11.1km/h 方向20° 海拔6.0m Yaesu:FTM-400DR(rig)
JO4MTT-9 JO4MTT-9 2026-07-23 07:19:01.919 速度7.4km/h 方向101° 海拔19.0m Yaesu:FTM-300D(rig)
JF5LTR-9 JF5LTR-9 2026-07-23 07:43:07.356 速度9.3km/h 方向3° 海拔30.0m Yaesu:FTM-300D(rig)
9W2DCW-2 9W2DCW-2 2026-07-23 07:36:54.145 速度0.0km/h 方向15° 海拔13.0m
JA6QME-9 JA6QME-9 2026-07-23 07:21:54.101 速度1.9km/h 方向112° 海拔15.0m Yaesu:FTM-350(rig)
BA6CC-9 BA6CC-9 2026-07-23 07:49:08.461 速度48.2km/h 方向24° 海拔201.8m
9W2HFI-9 9W2HFI-9 2026-07-23 07:40:22.49 速度85.2km/h 方向97° 海拔32.0m Yaesu:FTM-400DR(rig)
BH4AIU-12 BH4AIU-12 2026-07-23 07:34:34.233 速度0.0km/h 方向331° 海拔25.3m Unknown:Unknown()
BG2CTW-11 BG2CTW-11 2026-07-23 07:49:40.468 速度0.0km/h 方向208° 海拔150.9m RailGun:Aprs4G(tracker)
BD5BMC-6 BD5BMC-6 2026-07-23 07:28:13.42 速度3.7km/h 方向42° 海拔22.9m RailGun:Aprs4G(tracker)
HS1IFU-6 HS1IFU-6 2026-07-23 07:26:28.358 速度0.0km/h 方向287° 海拔2.7m
BI9CCT-7 BI9CCT-7 2026-07-23 07:34:20.393 速度0.0km/h 方向20° 海拔393.0m
9W2EIS-5 9W2EIS-5 2026-07-23 07:18:43.734 速度14.8km/h 方向337° 海拔101.8m Open Source:APRSdroid(app,Android)
BG2THZ-11 BG2THZ-11 2026-07-23 07:48:55.712
JA6APT-9 JA6APT-9 2026-07-23 07:47:08.807 速度79.6km/h 方向268° 海拔38.0m Yaesu:FTM-500D(rig)
BG5CGN BG5CGN 2026-07-23 07:49:12.482 速度72.2km/h 方向0°
E20CFQ-10 E20CFQ-10 2026-07-23 07:49:39.205 速度103.7km/h 方向188° 海拔36.9m
HS5SQI-10 HS5SQI-10 2026-07-23 07:49:27.923 速度74.1km/h 方向283° 海拔36.9m
E20CFQ-9 E20CFQ-9 2026-07-23 07:48:31.815 速度100.0km/h 方向184° 海拔42.0m Yaesu:FTM-400DR(rig)
BH4GMO-9 BH4GMO-9 2026-07-23 07:41:57.242 速度11.1km/h 方向83° 海拔16.0m Yaesu:FTM-500D(rig)
BD1CAQ-9 BD1CAQ-9 2026-07-23 07:49:08.09 速度18.5km/h 方向88° 海拔44.0m Yaesu:FTM-510D(rig)
BG5GGL-7 BG5GGL-7 2026-07-23 07:37:59.015 速度1.9km/h 方向313° 海拔-13.0m Unknown:Other Mic-E()
JF9RTK-9 JF9RTK-9 2026-07-23 07:37:05.846 速度20.4km/h 方向347° 海拔5.0m Kenwood:TM-D710(rig)
JJ6IBK-9 JJ6IBK-9 2026-07-23 07:49:32.65 速度14.8km/h 方向111° 海拔29.0m Yaesu:FTM-350(rig)
E25KFR-9 E25KFR-9 2026-07-23 07:48:40.655 速度0.0km/h 方向0° 海拔6.7m
9W2FII-5 9W2FII-5 2026-07-23 07:49:47.91 速度22.2km/h 方向236° 海拔50.0m Open Source:APRSdroid(app,Android)
BI6OPN BI6OPN 2026-07-23 07:18:49.779 速度14.8km/h 方向7°
9M2TDX-9 9M2TDX-9 2026-07-23 07:24:49.776 速度13.0km/h 方向68° 海拔16.0m Yaesu:FTM-300D(rig)
9W2ABA-6 9W2ABA-6 2026-07-23 07:23:02.877 速度9.3km/h 方向349° 海拔9.0m
E20VSH-7 E20VSH-7 2026-07-23 07:25:44.068 速度3.7km/h 方向272°
9W2SPA-11 9W2SPA-11 2026-07-23 07:40:10.4 速度72.2km/h 方向238° 海拔42.0m
JA5OJF-12 JA5OJF-12 2026-07-23 07:34:04.217 速度46.3km/h 方向224° 海拔64.3m :Telemetry devices()
9M2CLA-5 9M2CLA-5 2026-07-23 07:39:22.9 速度14.8km/h 方向174° 海拔33.8m Open Source:APRSdroid(app,Android)
HS3UIY-9 HS3UIY-9 2026-07-23 07:23:51.102 速度0.0km/h 方向169° 海拔7.3m Argent Data Systems:OpenTracker(tracker)
JA5OJF-9 JA5OJF-9 2026-07-23 07:36:43.329 速度57.4km/h 方向182° 海拔52.0m Kenwood:TM-D710(rig)
JJ6ULP-9 JJ6ULP-9 2026-07-23 07:21:09.838 速度29.6km/h 方向338° 海拔34.0m Yaesu:FT3D(ht)
BH6IDD-12 BH6IDD-12 2026-07-23 07:18:32.945 速度5.6km/h 方向300° 海拔97.8m
E22JMY-7 E22JMY-7 2026-07-23 07:31:18.168 速度9.3km/h 方向175° 海拔16.0m Yaesu:FT1D(ht)
BA5AN-9 BA5AN-9 2026-07-23 07:33:45.43 速度7.4km/h 方向209° 海拔12.8m
9W2KHE-8 9W2KHE-8 2026-07-23 07:47:58.996 速度85.2km/h 方向33° 海拔57.0m Kenwood:TM-D710(rig)
BD7JQI-1 BD7JQI-1 2026-07-23 07:42:52.807 速度0.0km/h 方向0° 海拔1.5m RailGun:Aprs4G(tracker)
9M2FIZ-6 9M2FIZ-6 2026-07-23 07:49:34.716 速度18.5km/h 方向355° 海拔38.0m
BA4QHE-4G BA4QHE-4G 2026-07-23 07:49:48.913 速度46.3km/h 方向181° 海拔0.9m
BH6IFK-4G BH6IFK-4G 2026-07-23 07:25:41.782 速度18.5km/h 方向332° 海拔88.7m
9M2VIS-8 9M2VIS-8 2026-07-23 07:31:47.744 速度0.0km/h 方向244° 海拔0.0m
9W2FZW-9 9W2FZW-9 2026-07-23 07:23:25.111 速度13.0km/h 方向133° 海拔-25.0m Yaesu:FTM-300D(rig)
BI1SYT-5G BI1SYT-5G 2026-07-23 07:41:28.069 速度0.0km/h 方向290° 海拔44.8m
BG4OSU-4G BG4OSU-4G 2026-07-23 07:33:34.243 速度3.7km/h 方向82° 海拔152.1m RailGun:Aprs4G(tracker)
BG5UTE-9 BG5UTE-9 2026-07-23 07:48:18.694 速度72.2km/h 方向123° 海拔21.9m
BG6FFD-11 BG6FFD-11 2026-07-23 07:32:49.172 速度0.0km/h 方向0° 海拔36.6m RailGun:Aprs4G(tracker)
E22ZMG-9 E22ZMG-9 2026-07-23 07:49:46.117 速度37.0km/h 方向96° 海拔303.0m
BH2TUV-9 BH2TUV-9 2026-07-23 07:49:36.677 速度24.1km/h 方向284° 海拔71.9m RailGun:Aprs4G(tracker)
BG2DGX BG2DGX 2026-07-23 07:34:03.382 速度14.8km/h 方向353° 海拔113.0m Yaesu:FTM-100D(rig)
JR4MXP-9 JR4MXP-9 2026-07-23 07:23:50.412 速度44.4km/h 方向230° 海拔231.0m Kenwood:TM-D710(rig)
JH6URJ-9 JH6URJ-9 2026-07-23 07:49:19.885 速度25.9km/h 方向99° 海拔29.0m Yaesu:FTM-510D(rig)
9W2VTM-10 9W2VTM-10 2026-07-23 07:47:53.611 速度5.6km/h 方向161° 海拔42.1m Open Source:APRSdroid(app,Android)
BI1GLT-1 BI1GLT-1 2026-07-23 07:24:39.63 速度37.0km/h 方向177° 海拔40.0m Yaesu:FTM-400DR(rig)
BH4NX-3 BH4NX-3 2026-07-23 07:39:12.002 速度13.0km/h 方向106° 海拔201.8m
BD7PDZ-9 BD7PDZ-9 2026-07-23 07:48:04.995 速度0.0km/h 方向0° 海拔62.8m RailGun:Aprs4G(tracker)
BG7MZH-9 BG7MZH-9 2026-07-23 07:49:40.441 速度98.2km/h 方向215° 海拔66.0m Yaesu:FTM-300D(rig)
BH4WAL-11 BH4WAL-11 2026-07-23 07:45:13.369 速度7.4km/h 方向77° 海拔2.7m
BG4VRG-9 BG4VRG-9 2026-07-23 07:49:31.432 速度31.5km/h 方向113° 海拔16.8m
X2112769 X2112769 2026-07-23 07:49:39.353 速度37.0km/h 方向26° 海拔9394.5m
BD1AYX-4G BD1AYX-4G 2026-07-23 07:42:18.602 速度5.6km/h 方向282° 海拔53.9m RailGun:Aprs4G(tracker)
BG3IMX-9 BG3IMX-9 2026-07-23 07:49:26.233 速度20.4km/h 方向18°
BG5HMY-3 BG5HMY-3 2026-07-23 07:27:30.417 速度0.0km/h 方向52° 海拔-6.4m Huang Xuewu, BD5HTY:LoRa(embedded)
BM4AIK-M BM4AIK-M 2026-07-23 07:49:02.786 速度0.0km/h 方向0° 海拔18.9m JA7UDE:U2APRS(app,Android)
JR4TAG-9 JR4TAG-9 2026-07-23 07:44:43.123 速度9.3km/h 方向355° 海拔155.0m Yaesu:FTM-300D(rig)
BI3ODB-7 BI3ODB-7 2026-07-23 07:30:39.398 速度0.0km/h 方向0° 海拔58.8m WA0TQG:(software)
E20MKH-5 E20MKH-5 2026-07-23 07:47:36.717 速度0.0km/h 方向206° 海拔174.0m Open Source:APRSdroid(app,Android)
JG6DMH-9 JG6DMH-9 2026-07-23 07:41:29.364 速度3.7km/h 方向267° 海拔14.0m Yaesu:FTM-400DR(rig)
BI1SAM-5G BI1SAM-5G 2026-07-23 07:40:28.232 速度0.0km/h 方向3° 海拔39.9m RailGun:Aprs4G(tracker)
BM4AIK-6 BM4AIK-6 2026-07-23 07:49:00.714 速度0.0km/h 方向0° 海拔-1.2m
E29DLR-5 E29DLR-5 2026-07-23 07:49:07.661 速度7.4km/h 方向155° 海拔141.1m Open Source:APRSdroid(app,Android)
BG7MWX-9 BG7MWX-9 2026-07-23 07:40:35.888 速度18.5km/h 方向274° 海拔-5.0m Yaesu:FTM-200D(rig)
JL4LIJ-9 JL4LIJ-9 2026-07-23 07:41:13.667 速度0.0km/h 方向348° 海拔13.0m Yaesu:FTM-500D(rig)
BD5BPA-6 BD5BPA-6 2026-07-23 07:49:44.958 速度20.4km/h 方向10° 海拔13.7m MA:51APRS(tracker)
9W2MMT-8 9W2MMT-8 2026-07-23 07:38:27.738 速度9.3km/h 方向34° 海拔42.0m
JA6IDZ-9 JA6IDZ-9 2026-07-23 07:32:24.291 速度7.4km/h 方向73° 海拔127.0m Yaesu:FTM-500D(rig)
BH4TVU-9 BH4TVU-9 2026-07-23 07:40:34.26 速度0.0km/h 方向0° 海拔18.9m RailGun:Aprs4G(tracker)
BI6OWU-4G BI6OWU-4G 2026-07-23 07:49:26.95 速度35.2km/h 方向180° 海拔73.8m
BI1PHO-1 BI1PHO-1 2026-07-23 07:45:50.769 速度0.0km/h 方向162° 海拔37.8m RailGun:Aprs4G(tracker)
BH2WBK-2 BH2WBK-2 2026-07-23 07:32:47.753 速度16.7km/h 方向202° 海拔43.0m
9M2RDX-8 9M2RDX-8 2026-07-23 07:34:51.786 速度1.9km/h 方向192° 海拔4.0m
BH3DHE-15 BH3DHE-15 2026-07-23 07:38:07.482 速度18.5km/h 方向114° 海拔0.9m Open Source:APRSdroid(app,Android)
9W8AKN-1 9W8AKN-1 2026-07-23 07:49:44.774 速度53.7km/h 方向43° 海拔8.0m
BG6VZX BG6VZX 2026-07-23 07:48:37.612 速度16.7km/h 方向297° 海拔18.3m R3ABM:BrandMeister DMR()
9W2JEK-9 9W2JEK-9 2026-07-23 07:35:18.309 速度24.1km/h 方向130° 海拔64.0m Yaesu:FTM-350(rig)
E27ANY-9 E27ANY-9 2026-07-23 07:49:52.806 速度66.7km/h 方向267° 海拔12.8m AB0WV:PinPoint()
BH4FWS-9 BH4FWS-9 2026-07-23 07:45:41.024 速度13.0km/h 方向236° 海拔2.0m Yaesu:FTM-510D(rig)
BH8NUF-1 BH8NUF-1 2026-07-23 07:47:21.515 速度0.0km/h 方向0° 海拔1182.6m RailGun:Aprs4G(tracker)
9W2RDY-8 9W2RDY-8 2026-07-23 07:36:36.587 速度9.3km/h 方向93° 海拔0.0m
VR2WQY-9 VR2WQY-9 2026-07-23 07:49:35.819 速度64.8km/h 方向145° 海拔21.0m NOR:AVRT9(tracker)
BG5BLB-9 BG5BLB-9 2026-07-23 07:49:02.96 速度13.0km/h 方向290° 海拔7.0m Yaesu:FTM-500D(rig)
JR5VPD-9 JR5VPD-9 2026-07-23 07:48:15.109 速度42.6km/h 方向274° 海拔4.0m Kenwood:TM-D710(rig)
DS5FTS DS5FTS 2026-07-23 07:47:39.631 速度88.9km/h 方向303° R3ABM:BrandMeister DMR()
9W2FZW-6 9W2FZW-6 2026-07-23 07:49:15.005 速度38.4km/h 方向180° Ricardo, CA2RXU:ESP32 LoRa Tracker(tracker,embedded)
BD2RJ-9 BD2RJ-9 2026-07-23 07:48:45.405 速度16.7km/h 方向318° 海拔33.0m Unknown:Other Mic-E()
9M2JHZ-9 9M2JHZ-9 2026-07-23 07:48:52.161 速度64.8km/h 方向359° 海拔0.9m Argent Data Systems:OpenTracker(tracker)
JM3TPK-14 JM3TPK-14 2026-07-23 07:48:58.612 速度0.0km/h 方向5° 海拔33.0m Kenwood:TH-D74(ht)
E20QZR-5 E20QZR-5 2026-07-23 07:49:22.641 海拔-16.2m Open Source:APRSdroid(app,Android)
9W2JRQ-8 9W2JRQ-8 2026-07-23 07:47:35.79 速度25.9km/h 方向351° 海拔50.0m
BA4QMD-5G BA4QMD-5G 2026-07-23 07:49:52.263 速度46.3km/h 方向89° 海拔18.0m
BI4ASJ-2 BI4ASJ-2 2026-07-23 07:49:38.448 速度20.4km/h 方向257° 海拔0.3m Unknown:Unknown()
HS3LSE-10 HS3LSE-10 2026-07-23 07:48:06.998 速度77.8km/h 方向94° 海拔146.9m AB0WV:PinPoint()
BH5EGJ-9 BH5EGJ-9 2026-07-23 07:49:49.792 速度38.9km/h 方向85° 海拔7.0m Kenwood:TM-D710(rig)
JQ6LBZ-9 JQ6LBZ-9 2026-07-23 07:45:59.62 速度1.9km/h 方向208° 海拔268.0m Yaesu:FTM-400DR(rig)
BX4ACP-15 BX4ACP-15 2026-07-23 07:42:20.627 速度366.7km/h 方向0° 海拔0.0m
E29KWG-9 E29KWG-9 2026-07-23 07:43:06.828 速度0.0km/h 方向255° 海拔22.0m Byonics:TinyTrak3(tracker)
JA6LSO-9 JA6LSO-9 2026-07-23 07:45:46.208 速度13.0km/h 方向199° 海拔43.0m Yaesu:FTM-100D(rig)
V85EX-4 V85EX-4 2026-07-23 07:49:47.105 速度64.8km/h 方向197° 海拔3.0m
BG5AAB-9 BG5AAB-9 2026-07-23 07:49:50.337 速度5.6km/h 方向229° 海拔8.0m Unknown:Other Mic-E()
BG8KIY-6 BG8KIY-6 2026-07-23 07:49:36.511 速度35.2km/h 方向126° 海拔191.1m R3ABM:BrandMeister DMR()
9W2KPD-5 9W2KPD-5 2026-07-23 07:49:52.881 速度22.2km/h 方向191° 海拔48.0m
9M2LUT-5 9M2LUT-5 2026-07-23 07:42:00.783 速度13.0km/h 方向155° 海拔22.6m 9W2KEY:ATMega328P APRS(tracker,embedded)
9W2FNX-6 9W2FNX-6 2026-07-23 07:47:50.653 速度20.4km/h 方向97° 海拔22.0m
BH4EAW-11 BH4EAW-11 2026-07-23 07:48:10.975 速度3.7km/h 方向159°
BM7BGU-5 BM7BGU-5 2026-07-23 07:49:22.634 海拔18.9m Open Source:APRSdroid(app,Android)
JO6FHL-9 JO6FHL-9 2026-07-23 07:44:37.578 速度0.0km/h 方向89° 海拔18.0m Yaesu:FTM-400DR(rig)
BH4HGH-9 BH4HGH-9 2026-07-23 07:47:25.442 速度7.4km/h 方向244° 海拔12.0m Yaesu:FTM-500D(rig)
BG6STS-7 BG6STS-7 2026-07-23 07:49:53.106 速度20.4km/h 方向8° 海拔69.0m Unknown:Other Mic-E()
BG8CFB-1 BG8CFB-1 2026-07-23 07:41:45.381 速度31.5km/h 方向51° R3ABM:BrandMeister DMR()
BI4XGL-8 BI4XGL-8 2026-07-23 07:49:25.906 速度31.5km/h 方向169° 海拔7.9m
BH9EQH-9 BH9EQH-9 2026-07-23 07:49:12.952 速度31.5km/h 方向90° 海拔428.0m Yaesu:FTM-300D(rig)
JH6UZI-9 JH6UZI-9 2026-07-23 07:49:01.075 速度38.9km/h 方向218° 海拔35.0m Yaesu:FTM-300D(rig)
JA4RZE-9 JA4RZE-9 2026-07-23 07:45:31.7 速度48.2km/h 方向71° 海拔26.0m Kenwood:TH-D74(ht)
BH8SNS-9 BH8SNS-9 2026-07-23 07:47:34.732 速度5.6km/h 方向153°
BH9FDQ-7 BH9FDQ-7 2026-07-23 07:49:23.72 海拔3288.8m Open Source:APRSdroid(app,Android)
JH6RCI-6 JH6RCI-6 2026-07-23 07:49:32.011 OpenGD77:OpenGD77(embedded)
BG9CYN-9 BG9CYN-9 2026-07-23 07:49:51.862 速度22.2km/h 方向92° 海拔442.6m RailGun:Aprs4G(tracker)
BH2REU-9 BH2REU-9 2026-07-23 07:45:31.471 速度9.3km/h 方向345° 海拔6.0m Yaesu:FTM-300D(rig)
9W3PKV-7 9W3PKV-7 2026-07-23 07:47:53.433 速度0.0km/h 方向348° 海拔0.0m Anytone:AT-D878(ht)
JA6MXU-9 JA6MXU-9 2026-07-23 07:49:32.033 速度20.4km/h 方向214° 海拔26.0m Yaesu:FTM-400DR(rig)
BI1ONE-3 BI1ONE-3 2026-07-23 07:49:44.292 速度35.2km/h 方向109° 海拔3990.4m RailGun:Aprs4G(tracker)
BI1NFU-9 BI1NFU-9 2026-07-23 07:49:31.48 速度0.0km/h 方向0° 海拔71.3m RailGun:Aprs4G(tracker)
JR6HKE-12 JR6HKE-12 2026-07-23 07:47:56.328 速度29.6km/h 方向328° 海拔109.0m Yaesu:FT1D(ht)
BG4UVY-9 BG4UVY-9 2026-07-23 07:49:17.834 速度35.2km/h 方向17° 海拔4.0m
BG8NRN-7 BG8NRN-7 2026-07-23 07:49:24.205 速度37.0km/h 方向15° 海拔1121.4m RailGun:Aprs4G(tracker)
BG8NRN-6G BG8NRN-6G 2026-07-23 07:49:26.967 速度40.7km/h 方向14° 海拔1124.7m
BG5AHE-9 BG5AHE-9 2026-07-23 07:48:42.723 速度61.1km/h 方向122° 海拔23.0m Yaesu:FTM-300D(rig)
BG5AMH-9 BG5AMH-9 2026-07-23 07:48:56.431 速度20.4km/h 方向97° 海拔93.0m
JA4PAB-9 JA4PAB-9 2026-07-23 07:49:12.554 速度5.6km/h 方向126° 海拔174.0m Yaesu:FTM-350(rig)
BG7JCG-7 BG7JCG-7 2026-07-23 07:49:18.952 速度5.6km/h 方向94°
BV8SI-9 BV8SI-9 2026-07-23 07:49:51.385 速度29.6km/h 方向29° 海拔20.0m
BG5FSN-7 BG5FSN-7 2026-07-23 07:49:30.387 速度42.6km/h 方向2° 海拔18.3m
BD5HXL-6 BD5HXL-6 2026-07-23 07:49:41.053 速度24.1km/h 方向112° 海拔51.8m
-秒刷新一次页面数据