移动中的APRS台站 | APRS地图 | APRS.TV

移动中的APRS台站    
台站 最近时间 附加信息 使用设备
BD8AWU-18 BD8AWU-18 2026-03-29 10:07:46.7 速度35.2km/h 方向199° 海拔-8.8m
BD4TUC-1 BD4TUC-1 2026-03-29 10:07:34.876 速度0.0km/h 方向160° 海拔2.7m MA:51APRS(tracker)
BI4NTV-10 BI4NTV-10 2026-03-29 10:06:46.088 速度0.0km/h 方向173° 海拔83.0m Unknown:Other Mic-E()
BG3RQT-9 BG3RQT-9 2026-03-29 10:06:40.145 速度20.4km/h 方向294° 海拔-259.4m
BD4TS-9 BD4TS-9 2026-03-29 10:07:42.038 速度0.0km/h 方向0° 海拔44.2m RailGun:Aprs4G(tracker)
BI4VNM-15 BI4VNM-15 2026-03-29 10:07:04.787 速度0.0km/h 方向0° 海拔82.6m RailGun:Aprs4G(tracker)
BG2CTW-11 BG2CTW-11 2026-03-29 10:04:42.295 速度25.9km/h 方向310° 海拔149.0m RailGun:Aprs4G(tracker)
BH1RAM-5G BH1RAM-5G 2026-03-29 10:07:17.595 速度7.4km/h 方向26° 海拔29.0m
9V1WP-11 9V1WP-11 2026-03-29 10:07:35.361 速度63.0km/h 方向70° 海拔29092.9m
9W2FAS-5 9W2FAS-5 2026-03-29 10:07:51.578 速度5.6km/h 方向193° 海拔31.1m Open Source:APRSdroid(app,Android)
BV2YD-5 BV2YD-5 2026-03-29 10:04:09.703 速度0.0km/h 方向0° 海拔328.6m Open Source:APRSdroid(app,Android)
BD3OHU BD3OHU 2026-03-29 10:03:19.239 速度75.9km/h 方向291° 海拔2961.7m R3ABM:BrandMeister DMR()
BG5BDO-7 BG5BDO-7 2026-03-29 10:07:43.339 速度61.1km/h 方向337° 海拔388.6m Huang Xuewu, BD5HTY:LoRa(embedded)
BG5UXC-11 BG5UXC-11 2026-03-29 10:07:44.86 速度53.7km/h 方向313°
9M2IBR-8 9M2IBR-8 2026-03-29 10:06:27.616 速度0.0km/h 方向173° 海拔2.0m
BG9JGP-8 BG9JGP-8 2026-03-29 10:07:20.838 速度94.5km/h 方向119°
BD5HTY-7 BD5HTY-7 2026-03-29 10:07:44.584 速度57.4km/h 方向338° 海拔392.9m
BA4RQO BA4RQO 2026-03-29 10:07:16.609 速度55.6km/h 方向269°
BG5CGN-2 BG5CGN-2 2026-03-29 10:07:09.573
BG2DIH-9 BG2DIH-9 2026-03-29 10:07:50.306 速度33.3km/h 方向48° 海拔146.9m RailGun:Aprs4G(tracker)
BV2YD-7 BV2YD-7 2026-03-29 10:07:49.412 速度0.0km/h 方向147° 海拔248.0m Unknown:Other Mic-E()
BA8AQQ-1 BA8AQQ-1 2026-03-29 10:07:15.382 速度0.0km/h 方向27° 海拔257.3m RailGun:Aprs4G(tracker)
BA7QA-9 BA7QA-9 2026-03-29 10:07:36.034 速度1.9km/h 方向0° 海拔25.6m RailGun:Aprs4G(tracker)
JJ6ULP-9 JJ6ULP-9 2026-03-29 10:07:03.602 速度0.0km/h 方向81° 海拔82.0m Yaesu:FT3D(ht)
JN6MLP-9 JN6MLP-9 2026-03-29 10:05:34.921 速度51.9km/h 方向349° 海拔339.0m Yaesu:FTM-400DR(rig)
BG3HPB-1 BG3HPB-1 2026-03-29 10:07:02.952 速度0.0km/h 方向0° 海拔1303.6m RailGun:Aprs4G(tracker)
JF5LTR-9 JF5LTR-9 2026-03-29 09:41:30.622 速度18.5km/h 方向239° 海拔33.0m Yaesu:FTM-300D(rig)
BD5HXL-2 BD5HXL-2 2026-03-29 10:07:47.051 速度57.4km/h 方向328° 海拔392.9m
BD3QXU-4G BD3QXU-4G 2026-03-29 09:40:47.218 速度0.0km/h 方向246° 海拔7.9m RailGun:Aprs4G(tracker)
JJ6IBK-9 JJ6IBK-9 2026-03-29 09:41:56.579 速度5.6km/h 方向100° 海拔29.0m Yaesu:FTM-350(rig)
9W2MMT-5 9W2MMT-5 2026-03-29 10:07:39.764 速度135.2km/h 方向87° 海拔8.5m Open Source:APRSdroid(app,Android)
JR4TAG-9 JR4TAG-9 2026-03-29 10:05:32.839 速度24.1km/h 方向86° 海拔6.0m Yaesu:FTM-300D(rig)
BD4VPP-9 BD4VPP-9 2026-03-29 10:07:46.997 速度0.0km/h 方向0° 海拔13.4m RailGun:Aprs4G(tracker)
JH6YCI-12 JH6YCI-12 2026-03-29 10:01:19.969 速度107.4km/h 方向102° 海拔63.1m PE1RXQ:PE1RXQ APRS Tracker(tracker)
BA7NDS-11 BA7NDS-11 2026-03-29 10:07:02.857 速度1.9km/h 方向108° 海拔-14.9m Open Source:APRSdroid(app,Android)
BA4IAW-7 BA4IAW-7 2026-03-29 10:03:39.93
9M2VJP-9 9M2VJP-9 2026-03-29 09:43:11.982 速度9.3km/h 方向234° 海拔36.0m Open Source:Xastir(software,Linux/Unix)
JE6DEW-9 JE6DEW-9 2026-03-29 10:05:19.276 速度50.0km/h 方向202° 海拔132.0m Yaesu:FTM-400DR(rig)
BM5GSV-8 BM5GSV-8 2026-03-29 09:45:04.552 速度109.3km/h 方向164° 海拔46.9m
BI3AO-4G BI3AO-4G 2026-03-29 09:52:48.323 速度5.6km/h 方向54° 海拔2.7m Icom:unknown(dstar)
BV3VO-9 BV3VO-9 2026-03-29 09:48:42.295 速度0.0km/h 方向7° 海拔183.0m Yaesu:FTM-300D(rig)
9W2KXA-8 9W2KXA-8 2026-03-29 09:59:38.139 速度7.4km/h 方向346° 海拔1.0m
BG9HXO-9 BG9HXO-9 2026-03-29 10:07:51.327 速度33.3km/h 方向141° 海拔1570.9m
JR6HKE-12 JR6HKE-12 2026-03-29 10:07:07.05 速度9.3km/h 方向84° 海拔40.0m Yaesu:FT1D(ht)
9W2USC-6 9W2USC-6 2026-03-29 09:38:48.413 速度5.0km/h 方向304° Ricardo, CA2RXU:ESP32 LoRa Tracker(tracker,embedded)
BG4QL-11 BG4QL-11 2026-03-29 10:04:12.105
BG5HDG-9 BG5HDG-9 2026-03-29 09:36:43.922 速度22.2km/h 方向126° 海拔15.8m Open Source:APRSdroid(app,Android)
JL6KCK-9 JL6KCK-9 2026-03-29 10:01:59.916 速度55.6km/h 方向170° 海拔138.0m Yaesu:FTM-400DR(rig)
9W2FVC-9 9W2FVC-9 2026-03-29 09:59:30.679 速度92.6km/h 方向129° 海拔33.2m Open Source:APRSdroid(app,Android)
HS6NYW-9 HS6NYW-9 2026-03-29 10:07:25.803 速度0.0km/h 方向0° 海拔129.8m
9W2DCW-7 9W2DCW-7 2026-03-29 09:56:37.85 速度0.0km/h 方向83° 海拔20.0m
JF6RSK-9 JF6RSK-9 2026-03-29 10:06:44.386 速度25.9km/h 方向207° 海拔45.0m Yaesu:FTM-400DR(rig)
E20YUC-8 E20YUC-8 2026-03-29 10:01:43.455 速度0.0km/h 方向6° 海拔29.0m Argent Data Systems:OpenTracker(tracker)
9W2JRQ-5 9W2JRQ-5 2026-03-29 10:05:41.59 速度3.7km/h 方向22° 海拔7.3m Open Source:APRSdroid(app,Android)
BD6TAB-9 BD6TAB-9 2026-03-29 09:43:08.613 速度3.7km/h 方向151° 海拔40.0m Unknown:Other Mic-E()
JA6VWI-9 JA6VWI-9 2026-03-29 09:46:51.065 速度5.6km/h 方向280° 海拔396.0m Yaesu:FTM-500D(rig)
9M2TLT-7 9M2TLT-7 2026-03-29 09:37:16.818 速度29.6km/h 方向250° 海拔9.0m
BI8FCK-1 BI8FCK-1 2026-03-29 10:07:39.499 速度0.0km/h 方向136° 海拔291.7m MA:51APRS(tracker)
BM5GSV-5 BM5GSV-5 2026-03-29 09:49:10.175 速度3.7km/h 方向0°
BH5FBP-9 BH5FBP-9 2026-03-29 10:02:59.043 速度0.0km/h 方向105° 海拔36.9m
BG6SEP-10 BG6SEP-10 2026-03-29 10:07:33.529 速度18.5km/h 方向6° 海拔20.4m RailGun:Aprs4G(tracker)
K0PEA-28 K0PEA-28 2026-03-29 10:00:28.709 速度207.4km/h 方向66° 海拔13779.7m Unknown:Unknown()
JA5OCL-12 JA5OCL-12 2026-03-29 10:06:41.365 速度51.9km/h 方向217° 海拔20.1m :Telemetry devices()
BH8NUF-1 BH8NUF-1 2026-03-29 10:07:37.645 速度7.4km/h 方向0° 海拔1079.3m RailGun:Aprs4G(tracker)
BA4RAC-4G BA4RAC-4G 2026-03-29 10:00:11.464 速度0.0km/h 方向0° 海拔26.2m RailGun:Aprs4G(tracker)
BG5DFK-5G BG5DFK-5G 2026-03-29 10:02:08.554 速度11.1km/h 方向45° 海拔7.9m
HS5YKD-5 HS5YKD-5 2026-03-29 10:07:36.589 海拔267.6m Open Source:APRSdroid(app,Android)
JH6TGI-9 JH6TGI-9 2026-03-29 10:07:01.851 速度0.0km/h 方向23° 海拔6.0m Yaesu:FTM-400DR(rig)
GJ0THI-11 GJ0THI-11 2026-03-29 10:06:54.027 速度129.6km/h 方向89° 海拔12680.0m Unknown:Unknown()
BG5VPM-7 BG5VPM-7 2026-03-29 09:44:15.635 速度13.0km/h 方向165° 海拔33.0m Yaesu:FT3D(ht)
JE6JDJ-9 JE6JDJ-9 2026-03-29 09:58:25.891 速度13.0km/h 方向113° 海拔66.0m Yaesu:FTM-300D(rig)
BH4ERY-6 BH4ERY-6 2026-03-29 10:07:50.853 速度1.9km/h 方向133°
BG6KJB-9 BG6KJB-9 2026-03-29 10:07:50.824 速度1.9km/h 方向43°
JA6DWF-9 JA6DWF-9 2026-03-29 10:05:11.768 速度0.0km/h 方向124° 海拔5.0m Yaesu:FTM-510D(rig)
HS3OGI-9 HS3OGI-9 2026-03-29 09:58:06.819 速度0.0km/h 方向86° 海拔189.0m
BD4SNK-8 BD4SNK-8 2026-03-29 10:03:32.454 速度3.7km/h 方向77° 海拔66.8m
BA4UED BA4UED 2026-03-29 10:04:03.493
BH8GYH-2 BH8GYH-2 2026-03-29 09:52:05.628 速度9.3km/h 方向181° 海拔249.0m Open Source:APRSdroid(app,Android)
9MJET 9MJET 2026-03-29 09:37:37.431 速度188.9km/h 方向132° 海拔510.5m
BA7BK-9 BA7BK-9 2026-03-29 10:04:20.481 速度9.3km/h 方向230° 海拔113.1m Open Source:APRSdroid(app,Android)
9W8SEN-7 9W8SEN-7 2026-03-29 10:07:35.598 速度3.7km/h 方向337° 海拔25.0m
BG6VNF-10 BG6VNF-10 2026-03-29 10:07:36.51
BH5EGJ-9 BH5EGJ-9 2026-03-29 09:39:51.87 速度0.0km/h 方向0° 海拔8.0m Kenwood:TM-D710(rig)
9W8KEN-1 9W8KEN-1 2026-03-29 09:59:21.39 速度2.8km/h 方向32° Ricardo, CA2RXU:ESP32 LoRa Tracker(tracker,embedded)
BH2UKT-9 BH2UKT-9 2026-03-29 10:06:58.898 速度7.4km/h 方向136° 海拔29.9m RailGun:Aprs4G(tracker)
9W2GKJ-7 9W2GKJ-7 2026-03-29 09:54:41.887 速度5.6km/h 方向192°
JO6NIK-12 JO6NIK-12 2026-03-29 10:06:37.527 速度16.7km/h 方向287° 海拔4.0m Yaesu:FTM-300D(rig)
BH4JBV-6 BH4JBV-6 2026-03-29 10:01:24.639 速度0.0km/h 方向0° 海拔54.6m RailGun:Aprs4G(tracker)
BH3OXY-9 BH3OXY-9 2026-03-29 10:06:16.694 速度18.5km/h 方向155° 海拔78.0m Yaesu:FTM-400DR(rig)
BI1JBV BI1JBV 2026-03-29 10:07:34.476
BG3LXF-10 BG3LXF-10 2026-03-29 10:07:42.334 速度3.7km/h 方向64° 海拔1320.7m RailGun:Aprs4G(tracker)
BI1PSE-7 BI1PSE-7 2026-03-29 09:50:39.114 速度0.0km/h 方向264° 海拔26.8m MA:51APRS(tracker)
9W2IHT-8 9W2IHT-8 2026-03-29 09:45:14.182 速度3.7km/h 方向336° 海拔63.0m
JJ4ERR-9 JJ4ERR-9 2026-03-29 09:52:10.084 速度20.4km/h 方向168° 海拔20.0m Yaesu:FTM-300D(rig)
BG9GIQ-7 BG9GIQ-7 2026-03-29 10:07:31.395 速度0.0km/h 方向272° 海拔1483.0m Yaesu:FT5D(ht)
JA5UJT-9 JA5UJT-9 2026-03-29 10:00:19.022 速度11.1km/h 方向104° 海拔-3.0m Kenwood:TM-D710(rig)
JO4DFJ-9 JO4DFJ-9 2026-03-29 09:54:04.215 速度1.9km/h 方向254° 海拔7.0m Yaesu:FTM-350(rig)
9MDMS 9MDMS 2026-03-29 09:38:40.554 速度196.3km/h 方向136° 海拔464.8m
E25IMD-8 E25IMD-8 2026-03-29 09:57:57.831 速度5.6km/h 方向337° 海拔0.9m
BG2LSC-10 BG2LSC-10 2026-03-29 09:40:03.673 速度11.1km/h 方向235° 海拔212.1m RailGun:Aprs4G(tracker)
JE6PWC-9 JE6PWC-9 2026-03-29 10:07:37.56 速度46.3km/h 方向205° 海拔18.0m Yaesu:FTM-300D(rig)
JE6KBH-9 JE6KBH-9 2026-03-29 09:39:44.564 速度14.8km/h 方向67° 海拔202.0m Yaesu:FTM-200D(rig)
E21TMW-7 E21TMW-7 2026-03-29 10:01:42.073 速度0.0km/h 方向280° Yaesu:FTM-350(rig)
BG2BRQ-5 BG2BRQ-5 2026-03-29 10:01:10.685 速度0.0km/h 方向283° 海拔175.3m Open Source:APRSdroid(app,Android)
BG4KLN-10 BG4KLN-10 2026-03-29 10:05:57.661 速度35.2km/h 方向95° 海拔19.2m Open Source:APRSdroid(app,Android)
BG4QL-10 BG4QL-10 2026-03-29 10:00:00.467 速度0.0km/h 方向17°
E24TVS-8 E24TVS-8 2026-03-29 10:07:37.76 速度100.0km/h 方向40° 海拔125.9m Open Source:APRSdroid(app,Android)
JA5XPN-9 JA5XPN-9 2026-03-29 10:07:25.683 速度44.4km/h 方向199° 海拔14.0m Yaesu:FTM-400DR(rig)
JE6IXU-7 JE6IXU-7 2026-03-29 10:07:23.927 速度38.9km/h 方向51° 海拔647.0m Yaesu:VX-8G(ht)
JI6GLQ-9 JI6GLQ-9 2026-03-29 09:41:53.85 速度11.1km/h 方向357° 海拔23.0m Yaesu:FTM-400DR(rig)
9W2JCP-9 9W2JCP-9 2026-03-29 10:03:04.674 速度7.4km/h 方向217° 海拔14.3m Open Source:APRSdroid(app,Android)
JG5WUN-12 JG5WUN-12 2026-03-29 09:38:25.614 速度13.0km/h 方向221° 海拔45.1m :Telemetry devices()
JE6WDY-9 JE6WDY-9 2026-03-29 10:06:49.43 速度33.3km/h 方向336° 海拔4.0m Yaesu:FTM-400DR(rig)
JE6VDB-7 JE6VDB-7 2026-03-29 10:06:51.436 速度3.7km/h 方向40° 海拔52.0m Kenwood:TH-D75(ht)
BI1PRJ-9 BI1PRJ-9 2026-03-29 10:01:19.809 速度29.6km/h 方向192° 海拔41.8m
BD7NRX-15 BD7NRX-15 2026-03-29 10:06:10.979 速度1.9km/h 方向0°
BH2ULY-9 BH2ULY-9 2026-03-29 10:07:16.859 速度0.0km/h 方向112°
9W2RTR-10 9W2RTR-10 2026-03-29 09:54:53.608 速度1.9km/h 方向96° 海拔-0.9m Open Source:APRSdroid(app,Android)
JR5CFK-9 JR5CFK-9 2026-03-29 09:42:46.033 速度18.5km/h 方向104° 海拔46.0m Yaesu:FT5D(ht)
JA6VSC-9 JA6VSC-9 2026-03-29 09:55:14.62 速度37.0km/h 方向40° 海拔81.0m Kenwood:TM-D710(rig)
HS6PNA-9 HS6PNA-9 2026-03-29 09:59:10.548 速度0.0km/h 方向92° 海拔52.7m
JR5CFK-12 JR5CFK-12 2026-03-29 09:42:41.389 速度9.9km/h 方向112° 海拔43.0m Argent Data Systems:OpenTracker(tracker)
BD3QAB-7 BD3QAB-7 2026-03-29 09:59:08.92 速度1.9km/h 方向0° R3ABM:BrandMeister DMR()
JG4KQT-9 JG4KQT-9 2026-03-29 09:59:38.409 速度20.4km/h 方向1° 海拔184.0m Yaesu:FTM-500D(rig)
BI4BEJ-7 BI4BEJ-7 2026-03-29 10:07:21.014 速度5.6km/h 方向289° 海拔217.0m Yaesu:FTM-510D(rig)
JA5DFN-9 JA5DFN-9 2026-03-29 10:06:42.735 速度0.0km/h 方向114° 海拔0.0m
JE6XMP-9 JE6XMP-9 2026-03-29 09:58:59.626 速度27.8km/h 方向142° 海拔31.0m Yaesu:FTM-400DR(rig)
BH3HAC-3 BH3HAC-3 2026-03-29 09:52:38.884 速度0.0km/h 方向0° 海拔1294.8m RailGun:Aprs4G(tracker)
BH2WBK-1 BH2WBK-1 2026-03-29 10:07:17.803 速度7.4km/h 方向132° 海拔50.9m
BV2AP-1 BV2AP-1 2026-03-29 10:07:35.211 速度0.0km/h 方向0° 海拔249.0m Unknown:Other Mic-E()
BD7MXN-7 BD7MXN-7 2026-03-29 10:07:13.385 速度0.0km/h 方向16° 海拔-6.0m Unknown:Other Mic-E()
BH4JXN-5G BH4JXN-5G 2026-03-29 10:04:55.791 速度3.7km/h 方向0° 海拔197.8m RailGun:Aprs4G(tracker)
JA6FSB-9 JA6FSB-9 2026-03-29 10:00:18.121 速度22.2km/h 方向128° 海拔43.0m Yaesu:FTM-300D(rig)
HS5XCL-11 HS5XCL-11 2026-03-29 10:05:11.25 速度1.9km/h 方向347° 海拔5.0m
HS8GFO-5 HS8GFO-5 2026-03-29 09:51:47.673 速度3.7km/h 方向27° 海拔-21.3m Open Source:APRSdroid(app,Android)
JO4ESJ-9 JO4ESJ-9 2026-03-29 09:48:19.552 速度24.1km/h 方向131° 海拔193.0m Yaesu:FTM-500D(rig)
BX3AMG BX3AMG 2026-03-29 09:53:22.715 速度194.5km/h 方向252° 海拔382.0m Unknown:Other Mic-E()
BI4KVT-8G BI4KVT-8G 2026-03-29 10:06:55.167 速度0.0km/h 方向0° 海拔17.4m RailGun:Aprs4G(tracker)
BI6KYY-9 BI6KYY-9 2026-03-29 10:07:20.716 速度5.6km/h 方向192° 海拔93.0m Yaesu:FTM-300D(rig)
9M2TOK-7 9M2TOK-7 2026-03-29 09:48:25.246 速度1.9km/h 方向311°
VR2ZOF-7 VR2ZOF-7 2026-03-29 10:07:35.463 速度1.9km/h 方向0° 海拔344.7m Open Source:Xastir(software,Linux/Unix)
BG6JYE-7 BG6JYE-7 2026-03-29 10:07:10.615 速度5.6km/h 方向357° 海拔32.9m
JE6IXV JE6IXV 2026-03-29 10:06:35.514 速度33.3km/h 方向37° 海拔518.0m Yaesu:FT2D(ht)
BV3UJ-7 BV3UJ-7 2026-03-29 10:05:01.692 速度1.9km/h 方向271° 海拔107.0m
BG9IXH-9 BG9IXH-9 2026-03-29 10:05:15.263 速度116.7km/h 方向6° 海拔1804.0m Yaesu:FTM-510D(rig)
HS0QQB-9 HS0QQB-9 2026-03-29 09:59:08.328 速度29.6km/h 方向117° 海拔11.9m
HS4UMA-8 HS4UMA-8 2026-03-29 10:04:11.749 速度1.9km/h 方向96° 海拔242.9m
E25IOI-9 E25IOI-9 2026-03-29 10:06:54.501 速度63.0km/h 方向276° 海拔27.7m
JJ5PPR-7 JJ5PPR-7 2026-03-29 10:03:23.857 速度1.9km/h 方向175° 海拔581.0m Yaesu:FT1D(ht)
BM5DUK BM5DUK 2026-03-29 10:07:41.824 速度33.3km/h 方向257° 海拔30.2m Open Source:APRSdroid(app,Android)
JA5AZQ-7 JA5AZQ-7 2026-03-29 10:03:57.466 速度0.0km/h 方向184° 海拔588.0m Yaesu:FT1D(ht)
BD7KHW-12 BD7KHW-12 2026-03-29 10:07:02.11 速度14.8km/h 方向8° 海拔58.5m RailGun:Aprs4G(tracker)
JE6MXY-9 JE6MXY-9 2026-03-29 10:07:06.546 速度70.4km/h 方向351° 海拔182.0m Unknown:Other Mic-E()
BG7JD-3 BG7JD-3 2026-03-29 09:59:38.176 速度3.7km/h 方向349° 海拔16.8m WA0TQG:(software)
HS8PRF-8 HS8PRF-8 2026-03-29 10:06:13.632 海拔-7.9m Argent Data Systems:OpenTracker(tracker)
HS3PIK-10 HS3PIK-10 2026-03-29 09:58:34.19 速度0.0km/h 方向89° 海拔210.9m
JH6SVV-9 JH6SVV-9 2026-03-29 10:05:33.776 速度44.4km/h 方向226° 海拔61.0m Yaesu:FTM-400DR(rig)
BD4RVC-8 BD4RVC-8 2026-03-29 10:07:29.557 速度13.0km/h 方向101° 海拔21.9m
BH3WUQ BH3WUQ 2026-03-29 09:59:21.289 速度57.4km/h 方向45°
BA5CJ-7 BA5CJ-7 2026-03-29 10:01:45.979 速度0.0km/h 方向0° 海拔22.9m RailGun:Aprs4G(tracker)
BH1PYP-9 BH1PYP-9 2026-03-29 10:07:21.404 速度0.0km/h 方向0° 海拔28.3m RailGun:Aprs4G(tracker)
BH3NEK-3 BH3NEK-3 2026-03-29 10:06:58.191 速度0.0km/h 方向310° 海拔398.0m
JA6LET-9 JA6LET-9 2026-03-29 10:05:38.958 速度33.3km/h 方向82° 海拔39.0m Yaesu:FTM-350(rig)
E27FSR-9 E27FSR-9 2026-03-29 10:04:43.866 速度18.5km/h 方向284°
BG6BKU BG6BKU 2026-03-29 10:01:58.344 速度7.4km/h 方向53°
BV6JR-3 BV6JR-3 2026-03-29 10:06:56.625 速度18.5km/h 方向106° 海拔-10.0m Unknown:Other Mic-E()
JA5VQF-12 JA5VQF-12 2026-03-29 10:07:24.577 速度29.6km/h 方向185° 海拔127.0m
BI9ADL-2 BI9ADL-2 2026-03-29 10:07:44.49 速度11.1km/h 方向82° 海拔400.8m RailGun:Aprs4G(tracker)
BI1NFU-9 BI1NFU-9 2026-03-29 10:07:40.349 速度35.2km/h 方向75° 海拔26.2m RailGun:Aprs4G(tracker)
AXM5106 AXM5106 2026-03-29 10:07:46.603 速度137.0km/h 方向22°
9W2MMT-8 9W2MMT-8 2026-03-29 10:07:27.455 速度142.6km/h 方向129° 海拔24.0m
BH4KYU-5G BH4KYU-5G 2026-03-29 10:07:40.485 速度5.6km/h 方向0° 海拔75.9m RailGun:Aprs4G(tracker)
BD7NJC-8 BD7NJC-8 2026-03-29 10:07:42.532 速度40.7km/h 方向321° 海拔61.0m
-秒刷新一次页面数据