移动中的APRS台站 | APRS地图 | APRS.TV

移动中的APRS台站    
台站 最近时间 附加信息 使用设备
BD8AWU-18 BD8AWU-18 2026-05-02 09:45:10.788 速度0.0km/h 方向149° 海拔30.8m
BI4NTV-10 BI4NTV-10 2026-05-02 09:42:29.332 速度1.9km/h 方向175° 海拔14.0m Unknown:Other Mic-E()
BG5CHG-10 BG5CHG-10 2026-05-02 09:45:21.941 速度1.9km/h 方向163° 海拔4.0m Unknown:Other Mic-E()
BG6HJO-6G BG6HJO-6G 2026-05-02 09:45:21.694 速度0.0km/h 方向0° 海拔33.8m RailGun:Aprs4G(tracker)
BG3RQT-9 BG3RQT-9 2026-05-02 09:44:25.125 速度11.1km/h 方向15° 海拔12.2m
E25WCW-9 E25WCW-9 2026-05-02 09:42:33.132 速度0.0km/h 方向267° 海拔5.8m
JE6WDY-9 JE6WDY-9 2026-05-02 09:44:56.124 速度51.9km/h 方向319° 海拔44.0m Yaesu:FTM-400DR(rig)
BI4UMB-5G BI4UMB-5G 2026-05-02 09:30:12.881 速度1.9km/h 方向0° 海拔39.9m RailGun:Aprs4G(tracker)
BI9CUV-9 BI9CUV-9 2026-05-02 09:42:32.393 速度7.4km/h 方向87°
BA4RBV-7 BA4RBV-7 2026-05-02 09:45:23.969 速度1.9km/h 方向335° 海拔0.0m Unknown:Other Mic-E()
9W2JRQ-5 9W2JRQ-5 2026-05-02 09:45:02.662 速度0.0km/h 方向198° 海拔58.2m Open Source:APRSdroid(app,Android)
BD3QAB-7 BD3QAB-7 2026-05-02 09:44:29.931 速度1.9km/h 方向0° R3ABM:BrandMeister DMR()
BD4TUC-1 BD4TUC-1 2026-05-02 09:45:18.879 速度0.0km/h 方向31° 海拔9.8m MA:51APRS(tracker)
9W8RBR-9 9W8RBR-9 2026-05-02 09:41:18.919 速度0.0km/h 方向360° 海拔1.0m
9M2TPI 9M2TPI 2026-05-02 09:39:54.036 速度3.7km/h 方向96°
E23JWE E23JWE 2026-05-02 09:44:52.608 速度3.7km/h 方向122° 海拔24.7m Open Source:APRSdroid(app,Android)
JH5XDD-9 JH5XDD-9 2026-05-02 09:28:41.149 速度9.3km/h 方向19° 海拔33.0m Yaesu:FTM-350(rig)
JL4LRL-5 JL4LRL-5 2026-05-02 09:14:16.665 速度50.0km/h 方向4° 海拔315.2m Open Source:APRSdroid(app,Android)
BH2UQJ-7 BH2UQJ-7 2026-05-02 09:21:18.136 速度1.9km/h 方向133° 海拔14.9m MA:51APRS(tracker)
BG5IZC-9 BG5IZC-9 2026-05-02 09:28:27.705 速度14.8km/h 方向267° 海拔545.0m Yaesu:FTM-500D(rig)
JG6DMH-9 JG6DMH-9 2026-05-02 09:16:18.769 速度18.5km/h 方向21° 海拔18.0m Yaesu:FTM-400DR(rig)
BG2ATH-9 BG2ATH-9 2026-05-02 09:45:07.123 速度0.0km/h 方向186° 海拔127.7m MA:51APRS(tracker)
E24QND-9 E24QND-9 2026-05-02 09:44:42.048 速度96.3km/h 方向232° 海拔168.9m
BI2RYG-10 BI2RYG-10 2026-05-02 09:44:49.694 速度3.7km/h 方向82°
BG0BNN BG0BNN 2026-05-02 09:44:32.934 速度0.0km/h 方向87°
JF1RFB-9 JF1RFB-9 2026-05-02 09:43:38.518 速度37.0km/h 方向305° 海拔271.0m Yaesu:FTM-300D(rig)
BG1HXY-9 BG1HXY-9 2026-05-02 09:19:01.84 速度74.1km/h 方向96° 海拔157.0m
JE4SMQ-9 JE4SMQ-9 2026-05-02 09:41:28.15 速度13.0km/h 方向5° 海拔251.0m Yaesu:FT5D(ht)
JA4QAQ-7 JA4QAQ-7 2026-05-02 09:33:52.451 速度3.7km/h 方向84° 海拔26.0m Kenwood:TH-D74(ht)
BG4XUX-9 BG4XUX-9 2026-05-02 09:45:21.01 速度88.9km/h 方向244° 海拔217.9m MA:51APRS(tracker)
BH4TPJ-Y8 BH4TPJ-Y8 2026-05-02 09:45:11.867 速度1.9km/h 方向273° 海拔189.0m RailGun:Aprs4G(tracker)
BG2BRQ-5 BG2BRQ-5 2026-05-02 09:45:03.524 速度1.9km/h 方向295° 海拔151.8m Open Source:APRSdroid(app,Android)
BD4ZF-8 BD4ZF-8 2026-05-02 09:41:26.048 速度7.4km/h 方向171° 海拔3066.0m
BG2GBZ-9 BG2GBZ-9 2026-05-02 09:19:21.887 速度0.0km/h 方向209° 海拔155.0m Yaesu:FTM-300D(rig)
BG2MVL-7 BG2MVL-7 2026-05-02 09:37:40.545 速度1.9km/h 方向323°
BH4TPJ-Y0 BH4TPJ-Y0 2026-05-02 09:42:26.782 速度1.9km/h 方向276° 海拔79.2m RailGun:Aprs4G(tracker)
E27EKO-9 E27EKO-9 2026-05-02 09:44:49.715 速度0.0km/h 方向325° 海拔6.7m
BI1JBV BI1JBV 2026-05-02 09:44:57.674 速度1.9km/h 方向0°
JO4ESJ-9 JO4ESJ-9 2026-05-02 09:18:36.953 速度46.3km/h 方向159° 海拔34.0m Yaesu:FTM-500D(rig)
BD2LK-9 BD2LK-9 2026-05-02 09:25:22.617 速度111.1km/h 方向231° 海拔11.0m Yaesu:FTM-350(rig)
JR4EUD-9 JR4EUD-9 2026-05-02 09:42:06.564 速度107.4km/h 方向200° 海拔375.0m Yaesu:FTM-400DR(rig)
BG7QCD-5 BG7QCD-5 2026-05-02 09:39:28.818 速度1.9km/h 方向81° 海拔491.9m
BI4LQW-5G BI4LQW-5G 2026-05-02 09:41:52.246 速度0.0km/h 方向355° 海拔25.9m
BD2LK-5 BD2LK-5 2026-05-02 09:15:21.342 速度113.0km/h 方向208° 海拔21.0m Yaesu:FTM-400DR(rig)
E24QND-10 E24QND-10 2026-05-02 09:42:39.515 速度33.3km/h 方向250° 海拔192.0m Yaesu:FTM-400DR(rig)
BG9FJD-9 BG9FJD-9 2026-05-02 09:37:33.588 速度0.0km/h 方向202° 海拔467.6m RailGun:Aprs4G(tracker)
BG9EGA-9 BG9EGA-9 2026-05-02 09:45:17.767 速度22.2km/h 方向359° :Telemetry devices()
JE6MXY-9 JE6MXY-9 2026-05-02 09:39:51.582 速度55.6km/h 方向200° 海拔146.0m Unknown:Other Mic-E()
BD7OEZ BD7OEZ 2026-05-02 09:44:59.483 速度46.3km/h 方向338° 海拔38.7m R3ABM:BrandMeister DMR()
BM1CDP-8 BM1CDP-8 2026-05-02 09:43:06.042 速度0.0km/h 方向152° 海拔6.7m AB0WV:PinPoint()
JR4DSE-9 JR4DSE-9 2026-05-02 09:43:51.869 速度13.0km/h 方向83° 海拔3.0m Yaesu:FTM-400DR(rig)
JJ6NST-5 JJ6NST-5 2026-05-02 09:44:15.474 速度37.0km/h 方向359° 海拔35.4m Open Source:APRSdroid(app,Android)
BD5DOY-7 BD5DOY-7 2026-05-02 09:17:47.929 速度9.3km/h 方向204° 海拔61.9m MA:51APRS(tracker)
JG6OOZ-9 JG6OOZ-9 2026-05-02 09:21:08.785 速度40.7km/h 方向0° 海拔16.0m Yaesu:FTM-400DR(rig)
BD8CMN-5 BD8CMN-5 2026-05-02 09:19:39.75 速度1.9km/h 方向0° 海拔41.5m WB2OSZ:DireWolf()
BX4AP-11 BX4AP-11 2026-05-02 09:38:57.645 速度31.5km/h 方向160° 海拔45.0m Unknown:Other Mic-E()
BG2WRH-9 BG2WRH-9 2026-05-02 09:44:05.39 速度0.0km/h 方向190° 海拔58.0m Kenwood:TM-D710(rig)
9M2PIS-8 9M2PIS-8 2026-05-02 09:40:56.411 速度5.6km/h 方向81° 海拔135.9m
BD5HXL-5 BD5HXL-5 2026-05-02 09:44:47.877 速度114.8km/h 方向21° 海拔30.5m Huang Xuewu, BD5HTY:LoRa(embedded)
HS6NDK-9 HS6NDK-9 2026-05-02 09:14:35.53 速度0.0km/h 方向257° 海拔2.7m
9W2PUM-8 9W2PUM-8 2026-05-02 09:45:21.669 速度1.9km/h 方向225° 海拔-6.7m Open Source:APRSdroid(app,Android)
BG2RKH-12 BG2RKH-12 2026-05-02 09:44:58.631 速度64.8km/h 方向258° 海拔428.5m WB2OSZ:DireWolf()
BD7KHW-11 BD7KHW-11 2026-05-02 09:44:30.628 速度35.2km/h 方向61° 海拔82.3m RailGun:Aprs4G(tracker)
JR6HKE-12 JR6HKE-12 2026-05-02 09:45:04.248 速度1.9km/h 方向247° 海拔31.0m Yaesu:FT1D(ht)
9W8SEN-7 9W8SEN-7 2026-05-02 09:24:33.499 速度0.0km/h 方向55° 海拔28.0m
9W2SQ-9 9W2SQ-9 2026-05-02 09:27:47.093 速度1.9km/h 方向46° 海拔56.7m MA:51APRS(tracker)
DS5FTS DS5FTS 2026-05-02 09:45:09.722 速度35.2km/h 方向62° R3ABM:BrandMeister DMR()
9W2RIL-4 9W2RIL-4 2026-05-02 09:26:00.433 速度5.6km/h 方向147° 海拔31.7m Open Source:APRSdroid(app,Android)
BD4JK-3 BD4JK-3 2026-05-02 09:45:21.002 速度22.2km/h 方向264° 海拔134.7m
JF6AVX-9 JF6AVX-9 2026-05-02 09:45:02.027 速度27.8km/h 方向100° 海拔13.0m Yaesu:FTM-200D(rig)
BH4AIU-11 BH4AIU-11 2026-05-02 09:40:26.636 速度14.8km/h 方向264° 海拔2.1m RailGun:Aprs4G(tracker)
JH6TGI-9 JH6TGI-9 2026-05-02 09:44:40.033 速度0.0km/h 方向196° 海拔192.0m Yaesu:FTM-400DR(rig)
BH4AIU-9 BH4AIU-9 2026-05-02 09:44:10.251 速度0.0km/h 方向324° 海拔8.0m Yaesu:FTM-500D(rig)
JR4VEV-9 JR4VEV-9 2026-05-02 09:44:33.319 速度51.9km/h 方向142° 海拔67.0m Yaesu:FTM-300D(rig)
HS3NOQ-7 HS3NOQ-7 2026-05-02 09:43:23.968 速度9.3km/h 方向172° 海拔167.0m
JE6TVB-5 JE6TVB-5 2026-05-02 09:45:22.555 速度51.9km/h 方向317° 海拔58.8m Open Source:APRSdroid(app,Android)
BH4HGH-9 BH4HGH-9 2026-05-02 09:43:39.331 速度113.0km/h 方向262° 海拔14.0m Yaesu:FTM-500D(rig)
BH2TUV BH2TUV 2026-05-02 09:34:09.173 速度0.0km/h 方向0° 海拔100.9m RailGun:Aprs4G(tracker)
BG9GJX-7 BG9GJX-7 2026-05-02 09:42:31.901 速度66.7km/h 方向339°
BH5HSG-7 BH5HSG-7 2026-05-02 09:45:17.057 速度116.7km/h 方向76° 海拔52.7m MA:51APRS(tracker)
E20MKH-6 E20MKH-6 2026-05-02 09:23:32.549 速度81.5km/h 方向22° 海拔154.5m Open Source:APRSdroid(app,Android)
BI1BFY-5G BI1BFY-5G 2026-05-02 09:28:12.907 速度1.9km/h 方向91° 海拔23.8m
JE1EER-9 JE1EER-9 2026-05-02 09:33:55.203 速度74.1km/h 方向160° 海拔131.0m Yaesu:FTM-510D(rig)
JO4EQJ-9 JO4EQJ-9 2026-05-02 09:35:13.099 速度0.0km/h 方向173° 海拔24.0m Yaesu:FTM-400DR(rig)
BM6SKR BM6SKR 2026-05-02 09:24:05.516 速度1.9km/h 方向42° 海拔17.0m Unknown:Other Mic-E()
JE6KBH-9 JE6KBH-9 2026-05-02 09:38:38.32 速度0.0km/h 方向230° 海拔56.0m Yaesu:FTM-200D(rig)
BH9BAH-2 BH9BAH-2 2026-05-02 09:44:04.304 速度0.0km/h 方向0° 海拔1445.1m RailGun:Aprs4G(tracker)
JA1DHJ-9 JA1DHJ-9 2026-05-02 09:40:37.981 速度74.1km/h 方向149° 海拔107.0m Yaesu:FTM-500D(rig)
JO1DXY-8 JO1DXY-8 2026-05-02 09:44:35.833 速度25.9km/h 方向32° 海拔0.0m Yaesu:FT5D(ht)
BH8GYH-2 BH8GYH-2 2026-05-02 09:41:03.656 速度3.7km/h 方向56° 海拔319.4m Open Source:APRSdroid(app,Android)
BA3QAA-7 BA3QAA-7 2026-05-02 09:45:12.64 速度0.0km/h 方向23° 海拔16.2m
JF5LTR-9 JF5LTR-9 2026-05-02 09:21:19.296 速度57.4km/h 方向15° 海拔27.0m Yaesu:FTM-300D(rig)
JE6PUG-9 JE6PUG-9 2026-05-02 09:44:21.079 速度0.0km/h 方向228° 海拔71.0m Yaesu:FTM-300D(rig)
BD7NJB-5G BD7NJB-5G 2026-05-02 09:39:39.04 速度0.0km/h 方向244° 海拔15.8m
BH3BBJ-6 BH3BBJ-6 2026-05-02 09:42:52.951 速度107.4km/h 方向225° 海拔0.0m Yaesu:FTM-400DR(rig)
BI4RQT-8 BI4RQT-8 2026-05-02 09:43:21.948 速度0.0km/h 方向70° 海拔5.8m
JR6BJN-9 JR6BJN-9 2026-05-02 09:45:20.239 速度59.3km/h 方向272° 海拔21.0m Kenwood:TM-D710(rig)
BG2DNO-7 BG2DNO-7 2026-05-02 09:44:52.284 速度0.0km/h 方向88° 海拔152.7m MA:51APRS(tracker)
JH6TSK-9 JH6TSK-9 2026-05-02 09:25:14.568 速度16.7km/h 方向117° Kenwood:TH-D74(ht)
BI4NGR-9 BI4NGR-9 2026-05-02 09:14:41.692 速度61.1km/h 方向130° 海拔105.0m Yaesu:FTM-300D(rig)
E22HBS-9 E22HBS-9 2026-05-02 09:42:09.563 速度50.0km/h 方向87° 海拔-21.9m Open Source:APRSdroid(app,Android)
JO4MDW-9 JO4MDW-9 2026-05-02 09:45:15.486 速度33.3km/h 方向234° 海拔155.0m Yaesu:FTM-300D(rig)
JA5REF-9 JA5REF-9 2026-05-02 09:13:26.167 速度5.6km/h 方向273° 海拔24.0m Yaesu:FTM-350(rig)
BD8CUC-7 BD8CUC-7 2026-05-02 09:39:15.803 速度9.3km/h 方向0° 海拔123.7m MA:51APRS(tracker)
E25OUK E25OUK 2026-05-02 09:45:19.676 速度88.9km/h 方向182° 海拔0.6m Open Source:APRSdroid(app,Android)
HS5MOA-10 HS5MOA-10 2026-05-02 09:42:49.737 速度3.7km/h 方向72° 海拔196.6m Open Source:APRSdroid(app,Android)
BD4TXS-5G BD4TXS-5G 2026-05-02 09:44:45.785 速度63.0km/h 方向209° 海拔2972.7m
BG5CQI-9 BG5CQI-9 2026-05-02 09:16:35.622 速度0.0km/h 方向344° 海拔32.0m Yaesu:FTM-510D(rig)
BI3CCC-1 BI3CCC-1 2026-05-02 09:45:08.604 速度107.6km/h 方向240°
JG6YPD-9 JG6YPD-9 2026-05-02 09:45:00.764 速度0.0km/h 方向67° 海拔12.0m Yaesu:FTM-400DR(rig)
JA5AZQ-7 JA5AZQ-7 2026-05-02 09:44:24.389 速度0.0km/h 方向186° 海拔151.0m Yaesu:FT1D(ht)
JL6RZF-8 JL6RZF-8 2026-05-02 09:44:25.235 速度7.4km/h 方向104° 海拔11.0m Yaesu:FTM-350(rig)
JJ6IBK-9 JJ6IBK-9 2026-05-02 09:44:57.638 速度22.2km/h 方向0° 海拔40.0m Yaesu:FTM-350(rig)
BG5AMH-9 BG5AMH-9 2026-05-02 09:19:29.893 速度0.0km/h 方向0° 海拔75.0m
9W2USY-8 9W2USY-8 2026-05-02 09:36:44.044 速度0.0km/h 方向161° 海拔32.0m Yaesu:FTM-400DR(rig)
JR6PZD-9 JR6PZD-9 2026-05-02 09:23:36.216 速度9.3km/h 方向300° 海拔31.0m Yaesu:FTM-400DR(rig)
BM5AGU BM5AGU 2026-05-02 09:34:13.507 速度140.8km/h 方向134° 海拔220.0m Unknown:Other Mic-E()
JE6HUC-7 JE6HUC-7 2026-05-02 09:26:33.396 速度3.7km/h 方向301° 海拔533.0m Yaesu:FT5D(ht)
JA5HWI-9 JA5HWI-9 2026-05-02 09:36:33.085 速度0.0km/h 方向154° 海拔30.0m Yaesu:FTM-400DR(rig)
BM5EPP BM5EPP 2026-05-02 09:45:23.266 速度29.6km/h 方向137° 海拔15.0m Unknown:Other Mic-E()
JF6JNB-9 JF6JNB-9 2026-05-02 09:34:25.728 速度24.1km/h 方向61° 海拔138.0m Yaesu:FTM-300D(rig)
BI4LOW BI4LOW 2026-05-02 09:42:17.479
BD7NMC-9 BD7NMC-9 2026-05-02 09:27:47.788 速度5.6km/h 方向343° 海拔1.0m Yaesu:FTM-100D(rig)
BI4SSB-A0 BI4SSB-A0 2026-05-02 09:45:14.699 速度51.9km/h 方向188° 海拔200.6m RailGun:Aprs4G(tracker)
BG5AJN-8G BG5AJN-8G 2026-05-02 09:23:10.107 速度7.4km/h 方向185° 海拔37.8m RailGun:Aprs4G(tracker)
BG2VXJ-3 BG2VXJ-3 2026-05-02 09:40:11.228 速度83.3km/h 方向320° 海拔89.0m Yaesu:FTM-100D(rig)
BH4TVU-9 BH4TVU-9 2026-05-02 09:44:41.871 速度50.0km/h 方向184° 海拔208.5m RailGun:Aprs4G(tracker)
E20BFQ-12 E20BFQ-12 2026-05-02 09:44:12.737 速度9.3km/h 方向213°
BD1AYX-4G BD1AYX-4G 2026-05-02 09:45:24.529 速度22.2km/h 方向0° 海拔43.0m RailGun:Aprs4G(tracker)
JJ4KME-7 JJ4KME-7 2026-05-02 09:16:59.802 速度63.0km/h 方向258° Kenwood:TH-D75(ht)
9W2DDA-8 9W2DDA-8 2026-05-02 09:43:49.725 速度61.1km/h 方向52° 海拔36.3m Open Source:APRSdroid(app,Android)
BH1REN-0 BH1REN-0 2026-05-02 09:45:13.974 速度14.8km/h 方向316° 海拔41.8m MA:51APRS(tracker)
JO3HYM-9 JO3HYM-9 2026-05-02 09:23:36.75 速度5.6km/h 方向87° 海拔30.0m Yaesu:FTM-400DR(rig)
BG5AJN-8 BG5AJN-8 2026-05-02 09:14:01.662 速度79.6km/h 方向203° 海拔22.0m Yaesu:FTM-300D(rig)
BX3AMG BX3AMG 2026-05-02 09:38:18.198 速度122.2km/h 方向139° 海拔72.0m Unknown:Other Mic-E()
JE6JVD-9 JE6JVD-9 2026-05-02 09:33:02.273 速度9.3km/h 方向190° 海拔11.0m Yaesu:FTM-400DR(rig)
BG5FTN-6 BG5FTN-6 2026-05-02 09:44:44.062 速度35.2km/h 方向212° 海拔32.3m RailGun:Aprs4G(tracker)
BG7RAV-10 BG7RAV-10 2026-05-02 09:20:13.772 速度14.8km/h 方向78° 海拔0.0m MA:51APRS(tracker)
JE6JVD-12 JE6JVD-12 2026-05-02 09:44:46.433 OpenGD77:OpenGD77(embedded)
BG3IMX-9 BG3IMX-9 2026-05-02 09:42:37.894 速度25.9km/h 方向217°
JA6DWF-9 JA6DWF-9 2026-05-02 09:45:07.247 速度0.0km/h 方向106° 海拔64.0m Yaesu:FTM-510D(rig)
BG5UXC-12 BG5UXC-12 2026-05-02 09:28:16.935 速度24.1km/h 方向197° 海拔86.0m Yaesu:FTM-400DR(rig)
JA5ZN-9 JA5ZN-9 2026-05-02 09:26:36.146 速度0.0km/h 方向135° 海拔76.0m Yaesu:FTM-300D(rig)
9W2UNI 9W2UNI 2026-05-02 09:39:59.268
BZ4X-9 BZ4X-9 2026-05-02 09:45:23.61 速度75.9km/h 方向185°
E20QZR-5 E20QZR-5 2026-05-02 09:39:39.756 速度1.9km/h 方向90° 海拔4.9m Open Source:APRSdroid(app,Android)
JR6EKM-7 JR6EKM-7 2026-05-02 09:24:42.725 速度37.0km/h 方向7° 海拔12.0m Yaesu:FT5D(ht)
BI6OFS-12 BI6OFS-12 2026-05-02 09:35:02.815 速度0.0km/h 方向0° 海拔274.9m
E22WWZ-9 E22WWZ-9 2026-05-02 09:38:22.922 速度0.0km/h 方向134° 海拔5.8m
HS6PFB-9 HS6PFB-9 2026-05-02 09:43:00.165 速度1.9km/h 方向99° 海拔68.0m
JH4JQC-14 JH4JQC-14 2026-05-02 09:41:43.477 速度0.0km/h 方向348° 海拔136.0m Yaesu:FTM-400DR(rig)
BG7JCG-7 BG7JCG-7 2026-05-02 09:40:15.291 速度92.6km/h 方向255°
BI3XKB-9 BI3XKB-9 2026-05-02 09:34:17.787 速度94.5km/h 方向305° R3ABM:BrandMeister DMR()
BA4IIK BA4IIK 2026-05-02 09:45:01.307
BI9CPZ-7 BI9CPZ-7 2026-05-02 09:32:58.519 速度11.1km/h 方向24° 海拔388.3m Open Source:APRSdroid(app,Android)
BG7JSP-7 BG7JSP-7 2026-05-02 09:41:14.852 速度0.0km/h 方向359°
BG5CZO-9 BG5CZO-9 2026-05-02 09:45:23.239 速度14.8km/h 方向324° 海拔42.1m RailGun:Aprs4G(tracker)
BG6RDB BG6RDB 2026-05-02 09:44:16.785 速度0.0km/h 方向360° 海拔0.0m R3ABM:BrandMeister DMR()
BH1NTN-5G BH1NTN-5G 2026-05-02 09:44:25.422 速度42.6km/h 方向329° 海拔19.8m
HS5VLP-9 HS5VLP-9 2026-05-02 09:42:56.593 速度0.0km/h 方向119° 海拔125.9m Open Source:APRSdroid(app,Android)
BG5BML-9 BG5BML-9 2026-05-02 09:44:10.893 速度14.8km/h 方向44° 海拔26.0m Yaesu:FTM-350(rig)
JA6MXU-9 JA6MXU-9 2026-05-02 09:37:14.541 速度5.6km/h 方向346° 海拔17.0m Yaesu:FTM-400DR(rig)
BH6IFA-12 BH6IFA-12 2026-05-02 09:44:13.571 速度5.6km/h 方向307° 海拔79.9m
BH8NUF-1 BH8NUF-1 2026-05-02 09:44:54.833 速度74.1km/h 方向300° 海拔1211.3m RailGun:Aprs4G(tracker)
BG6SEP-10 BG6SEP-10 2026-05-02 09:42:28.146 速度0.0km/h 方向0° 海拔93.3m RailGun:Aprs4G(tracker)
BH4RXP-9 BH4RXP-9 2026-05-02 09:39:36.652 速度55.6km/h 方向149° WB2OSZ:DireWolf()
YD6HRD-9 YD6HRD-9 2026-05-02 09:44:02.98 速度0.0km/h 方向0° Unknown:Unknown()
E22DKG-9 E22DKG-9 2026-05-02 09:45:09.143 速度0.0km/h 方向132° 海拔7.9m
BA4RQO BA4RQO 2026-05-02 09:43:11.616 速度11.1km/h 方向162°
BA5AN-9 BA5AN-9 2026-05-02 09:45:12.224 速度11.1km/h 方向224° 海拔65.8m
BA4SOF-2 BA4SOF-2 2026-05-02 09:45:18.201 速度0.0km/h 方向324°
BD7PMI-9 BD7PMI-9 2026-05-02 09:45:25.489 速度3.7km/h 方向227° 海拔17.0m Unknown:Other Mic-E()
BH4WAL-11 BH4WAL-11 2026-05-02 09:37:47.877 速度5.6km/h 方向64° 海拔6.7m
JE6VQE-12 JE6VQE-12 2026-05-02 09:34:27.24 速度24.1km/h 方向144° PE1RXQ:PE1RXQ APRS Tracker(tracker)
BG4KAT-9 BG4KAT-9 2026-05-02 09:45:13.874 速度55.6km/h 方向119° 海拔9.0m Yaesu:FTM-500D(rig)
BG3NCT-8 BG3NCT-8 2026-05-02 09:43:37.936 速度0.0km/h 方向129° 海拔13.7m RailGun:Aprs4G(tracker)
9M2VIS-5 9M2VIS-5 2026-05-02 09:45:04.79 速度83.3km/h 方向131° 海拔1.8m Open Source:APRSdroid(app,Android)
HS2EBX-9 HS2EBX-9 2026-05-02 09:36:49.347 海拔142.0m Argent Data Systems:OpenTracker(tracker)
BD5DPP-9 BD5DPP-9 2026-05-02 09:45:16.642 速度0.0km/h 方向157° 海拔89.0m Kenwood:TM-D710(rig)
BM8CIT-5 BM8CIT-5 2026-05-02 09:45:05.525 速度1.9km/h 方向93° 海拔23.0m Unknown:Other Mic-E()
BG9VZ-12 BG9VZ-12 2026-05-02 09:44:11.439 速度629.7km/h 方向359° 海拔3066.0m
JE6XMP-9 JE6XMP-9 2026-05-02 09:42:44.693 速度46.3km/h 方向340° 海拔58.0m Yaesu:FTM-400DR(rig)
BD4SNK-8 BD4SNK-8 2026-05-02 09:41:32.744 速度1.9km/h 方向315° 海拔9.8m
BU2GU-8 BU2GU-8 2026-05-02 09:41:55.428 速度22.2km/h 方向313° 海拔12.0m
BI1ONE-1 BI1ONE-1 2026-05-02 09:39:08.566 速度70.4km/h 方向338° 海拔4117.2m RailGun:Aprs4G(tracker)
JG6FOX-9 JG6FOX-9 2026-05-02 09:45:22.783 速度51.9km/h 方向227° 海拔50.0m Yaesu:FTM-300D(rig)
9M2TOK-9 9M2TOK-9 2026-05-02 09:44:04.532 速度87.0km/h 方向244° 海拔0.0m
BH6ROB-4G BH6ROB-4G 2026-05-02 09:45:18.296 速度14.8km/h 方向340° 海拔95.4m RailGun:Aprs4G(tracker)
BI6MAA-9 BI6MAA-9 2026-05-02 09:43:34.267 速度31.5km/h 方向236° 海拔239.0m Yaesu:FTM-500D(rig)
9M2JAL-9 9M2JAL-9 2026-05-02 09:38:21.461 速度3.7km/h 方向323° 海拔56.0m
BH2RPW BH2RPW 2026-05-02 09:43:21.581 速度3.7km/h 方向317° 海拔16.8m RailGun:Aprs4G(tracker)
JK6PDN-9 JK6PDN-9 2026-05-02 09:45:19.227 速度46.3km/h 方向114° 海拔28.0m Yaesu:FTM-400DR(rig)
BH2REU-9 BH2REU-9 2026-05-02 09:40:38.707 速度14.8km/h 方向296° 海拔44.0m Yaesu:FTM-300D(rig)
E22JMY-7 E22JMY-7 2026-05-02 09:45:00.297 速度9.3km/h 方向243° 海拔12.0m Yaesu:FT1D(ht)
JR5CFK-9 JR5CFK-9 2026-05-02 09:43:13.119 速度35.2km/h 方向139° 海拔43.0m Yaesu:FT5D(ht)
HS6KLJ-8 HS6KLJ-8 2026-05-02 09:45:16.744 速度25.5km/h 方向308° 海拔828.8m
JA3MZJ-7 JA3MZJ-7 2026-05-02 09:44:35.472 速度29.6km/h 方向17° 海拔17.0m Yaesu:VX-8G(ht)
HS6GVH-9 HS6GVH-9 2026-05-02 09:44:59.216 速度9.3km/h 方向111° 海拔0.9m AB0WV:PinPoint()
BH5UTM-10 BH5UTM-10 2026-05-02 09:42:56.849 速度0.0km/h 方向121° 海拔32.6m RailGun:Aprs4G(tracker)
BI1SYT-5G BI1SYT-5G 2026-05-02 09:45:23.264 速度5.6km/h 方向133° 海拔68.9m
JR5CFK-12 JR5CFK-12 2026-05-02 09:43:22.587 速度38.4km/h 方向180° 海拔50.9m Argent Data Systems:OpenTracker(tracker)
JJ5NWN-7 JJ5NWN-7 2026-05-02 09:43:37.567 速度1.9km/h 方向176° 海拔367.0m Yaesu:FT3D(ht)
BI6OWU-4G BI6OWU-4G 2026-05-02 09:44:39.789 速度18.5km/h 方向197° 海拔70.7m
BD7PDZ-9 BD7PDZ-9 2026-05-02 09:45:19.946 速度16.7km/h 方向339° 海拔52.4m RailGun:Aprs4G(tracker)
9W2JEK-10 9W2JEK-10 2026-05-02 09:44:26.338 速度3.6km/h 方向360° Ricardo, CA2RXU:ESP32 LoRa Tracker(tracker,embedded)
JE3GIC-9 JE3GIC-9 2026-05-02 09:44:33.361 速度1.9km/h 方向144° 海拔3.0m Yaesu:FTM-500D(rig)
BH9EVC-9 BH9EVC-9 2026-05-02 09:45:17.256 速度87.0km/h 方向213° 海拔382.8m RailGun:Aprs4G(tracker)
-秒刷新一次页面数据